Model | Gross Volume Liter | Working Volume LiterP | MixerMotor(HP) | ChopperMotor(HP) | Comp.AirPressure(bar) | Power Supply |
---|---|---|---|---|---|---|
TPRMG 10 | 10 | 8 | 1.5 | 1 | 6 | 220V,1 Ph AC |
TPRMG 25 | 25 | 20 | 3 | 1.5 | 415V,3 Ph AC | |
TPRMG 50 | 50 | 40 | 5 | 3 | ||
TPRMG 100 | 100 | 80 | 10 | 3 | ||
TPRMG 150 | 150 | 120 | 15 | 5 | ||
TPRMG 250 | 250 | 200 | 30 | 5 | ||
TPRMG 400 | 400 | 320 | 40 | 7.5 | ||
TPRMG 600 | 600 | 480 | 50 | 10 | ||
TPRMG 800 | 800 | 640 | 60 | 15 | ||
TPRMG 1000 | 1000 | 800 | 75 | 25 | ||
TPRMG 1200 | 1200 | 960 | 100 | 30 |
• Operation based on PLC control
• Better productivity & lesser mixing time
• Contact parts are SS 316/316L
• Uniform mixing & granulation
• Less handling, more hygienic
• Impellers fixed at the bottom
• Specially designed small blades