Model | TPTD 12 | TPTD 24 | TPTD 48 | TPTD 96 |
---|---|---|---|---|
Loading capacity | 12 Trays | 24 Trays | 48 Trays | 96 Trays |
External Dimension (WXDXH) mm | 1370X530X940 | 1370X940X940 | 1980X1020X1880 | 3320X1900X1880 |
Internal Dimension (WXDXH) mm | 840X430X840 | 840X860X840 | 1020X930X1830 | 1960X930X1830 |
No of Doors | One | One | One | Two |
No of Blowers | One | Two | One | Two |
No of motors/ HP 3 Phase / 415V | 1/0.5 HP | 1/0.5 HP | 1/1 HP | 2/1 HP |
Electrical Heating Load for 100°C/200°C /300°C | 3kw/6kw/9kw | 6kw/9kw/12kw | 9kw/15kw/18kw | 15kw/21kw/27kw |
Steam Heater No. of coils. | 2 | 2 | 2 | 2 |
Steam Pressure | 3.3 kg/cm2 | 3.3 kg/cm2 | 3.3 kg/cm2 | 3.3 kg/cm2 |
Steam consumption | 25 LBS/hr | 45 LBS/hr | 60 LBS/hr | 80 LBS/hr |
Insulation in mm 100°C/ 200°C/300°C | 50/75/75 | 50/75/75 | 50/75/75 | 50/75/75 |
No of Trolleys | Rack System | Rack Syste | One | Two |
Tray Size | 812X406X31 | 812X406X31 | 812X406X31 | 812X406X31 |
Trolley Dimension | Fixed Racks | Fixed Racks | 840X960X1780 | 840X960X1780 |
• Available in 12, 24, 48 & 96 Trays.
• Design is cGMP – Current Good Manufacturing Practices compliance.
• All contact parts AISI 316/304 & non-contact parts AISI 304/ M.S. with painted.
• Highly effective uniform air re-circulating system by low-speed fan.
• Inlet air filter and damper at inlet and exhaust air damper for air flow controls.
• Controls panel with Digital temperature controller and process timer controller.
• Mobile trolleys are provided which are used to load and unload the trays into the dryer.
• Models up to 500 – 1000 Kgs / batch available. Specifications available on request.
• Dimensions & Technical Details are subject to change as per customers’ requirement.