Model | TPMM 50 | TPMM 100 | TPMM 150 | TPMM 200 |
---|---|---|---|---|
Capacity | 50 Kg. | 100 Kg. | 150 Kg. | 200 Kg. |
Over flow capacity | 110 Ltr. | 220 Ltr. | 330 Ltr. | 440 Ltr. |
Working capacity | 88 Ltr. | 156 Ltr. | 234 Ltr. | 309 Ltr. |
Speed of stirrer | 35 RPM | 35 RPM | 30 RPM | 30 RPM |
Main Electric Motor | 3 HP / 3 Phase | 5 HP / 3 Phase | 7.5 HP / 3 Phase | 7.5 HP / 3 Phase |
Beaters & scraper blades made of SS 304
Easy to dismantle and Clean
Drive equipped with reversible Switch.
Castor Wheels Provided for mobility.
Flameproof electrical components at extra cost.
Designed for continuous wet or dry granulation.