Model | TPFBD15 | TPFBD30 | TPFBD60 | TPFBD120 | TPFBD200 | TPFBD250 | TPFBD300 |
---|---|---|---|---|---|---|---|
Container Volume (Litters) | 50 | 100 | 220 | 430 | 590 | 780 | 950 |
Batch Capacity (Kg.) | 15-20 | 30-40 | 60-75 | 120-140 | 200-225 | 250-280 | 300-350 |
Drying Temp oC | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 |
Motor H.P. | 3 | 5 | 10 | 15 | 20 | 25 | 30 |
Heating Load: kW for Electrical Heating | 9 | 18 | 36 | 54 | Electrical heating not Recommended | ||
Approximately Steam Consumption Kgs./hr at Steam pressure 3 Kg/cm2 | 15 | 25 | 50 | 100 | 160 | 200 | 250 |
Operational fluency
Robust & Rigid construction
Advance Automation Lower maintenance
Energy efficiency
Models up to 500 – 1000 Kgs / batch available. Specifications available on request.
Dimensions & Technical Details are subject to change as per customers’ requirement