Model | TPDC 100 | TPDC 200 | TPDC 300 | TPDC 400 | TPDC 600 | TPDC 800 | TPDC 1000 |
---|---|---|---|---|---|---|---|
Gross Capacity (Ltr.) | 150 | 300 | 470 | 615 | 770 | 1000 | 1500 |
Working Capacity (Ltr.) | 100 | 200 | 300 | 400 | 600 | 800 | 1000 |
Discharge Height (MM) | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Discharge Valve | 100 | 100 | 200 | 200 | 200 | 200 | 200 |
Motor (HP) | 2 | 3 | 5 | 5 | 7.5 | 7.5 | 10 |
Length (MM) | 1400 | 1850 | 2000 | 2100 | 2200 | 2300 | 2350 |
Width (MM) | 800 | 900 | 1100 | 1200 | 1300 | 1400 | 1450 |
Height (MM) | 1500 | 1900 | 2000 | 2100 | 2200 | 2300 | 2350 |
